30.4 lbs
BUILD WEIGHT
BUILD WEIGHT
150 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Specialized Stumpjumper EVO - S2 |
Rear Shock | Fox Float DPX2 EVOL Factory |
Fork | Fox Float 36 GRIP2 EVOL Factory 160mm |
Headset | Specialized |
Wheelset | Raceface Arc 31 Carbon Rims - DT Swiss 350 Hubs - Sapim Race Spokes |
Crankset | Sram GX Eagle DUB Carbon Cranks w/ 32T Chainring |
Bottom Bracket | Sram DUB |
Cassette | Sram XG-1295 X01 Eagle 10-52T |
Chain | Sram PC X01 Eagle |
Rear Derailleur | Sram X01 Eagle |
Shifter | Sram X01 Eagle |
Brakes | Sram Code RSC w/ 200mm Sram Centerline Rotors |
Tires | Specialized Butcher GRID Trail 2.3" Front / Specialized Eliminator GRID Trail 2.3" Rear |
Seatpost | Fox Transfer Post Factory 150mm |
Seat | WTB Silverado Steel |
Stem | Raceface Aeffect R 35 / 40mm |
Handlebar | Deity Skywire 800 / 25mm |
Grips | Deity Knuckleduster |
Specialized Stumpjumper EVO
Specialized not only improved the pedaling performance of the Stumpjumper, but they’ve made it more capable, agile, and lively by applying lessons learned while developing the Enduro.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden