30.7 lbs
BUILD WEIGHT
BUILD WEIGHT
150 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Specialized Stumpjumper EVO - S4 |
Rear Shock | Fox Float DPX2 EVOL Factory |
Fork | Rockshox Lyrik Ultimate RC2 160mm |
Headset | Specialized |
Wheelset | Stans Flow EX3 Rims - DT Swiss 350 Hubs - Sapim Race Spokes |
Crankset | Raceface Next R Cinch Cranks w/ 32T Wolf Tooth Drop Stop Chainring |
Bottom Bracket | Cane Creek Hellbender |
Cassette | Sram XG-1299 XX1 Eagle 10-52T |
Chain | Sram PC XX1 Eagle |
Rear Derailleur | Sram X01 Eagle |
Shifter | Sram X01 Eagle |
Brakes | Sram Code RSC w/ 200mm Sram Centerline Rotors |
Tires | Maxxis Assegai WideTrail 3C EXO MaxxTerra TR 2.5" Front / Maxxis Minion DHR II WideTrail 3C EXO MaxxTerra TR 2.4" Rear |
Seatpost | OneUp Dropper V2 180mm |
Seat | Ergon SM Enduro Pro |
Stem | Industry Nine A35 / 40mm |
Handlebar | OneUp Carbon 800 / 20mm |
Grips | DMR Death Grip |
Specialized Stumpjumper EVO
Specialized not only improved the pedaling performance of the Stumpjumper, but they’ve made it more capable, agile, and lively by applying lessons learned while developing the Enduro.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden