31.3 lbs
BUILD WEIGHT
BUILD WEIGHT
150 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Specialized Stumpjumper EVO - S4 |
Rear Shock | Fox Float DPX2 EVOL Factory |
Fork | Fox Float 36 GRIP2 EVOL Factory 160 |
Headset | Specialized |
Wheelset | We Are One Union Rims - DT Swiss 240 EXP Hubs - Sapim Race Spokes |
Crankset | Sram GX Eagle DUB Cranks w/ 32T Chainring |
Chainguide | OneUp Bash Guide |
Bottom Bracket | Sram DUB |
Cassette | Sram XG-1275 GX Eagle 10-52T |
Chain | Sram GX Eagle |
Rear Derailleur | Sram GX AXS Eagle |
Shifter | Sram AXS Controller |
Brakes | Shimano XT M8120 4-Piston w/ 203mm Shimano XT RT86 Ice Tech Rotors |
Tires | Maxxis Assegai WideTrail 3C EXO MaxxTerra TR 2.5" Front / Maxxis Minion DHF WideTrail 3C EXO MaxxTerra TR 2.5" Rear |
Seatpost | Bike Yoke Revive 2.0 185mm |
Seat | Specialized Power Arc |
Stem | Anvl Swage v2 35 / 32mm |
Handlebar | OneUp Carbon 800 / 20mm |
Grips | ODI Elite Pro |
Specialized Stumpjumper EVO
Specialized not only improved the pedaling performance of the Stumpjumper, but they’ve made it more capable, agile, and lively by applying lessons learned while developing the Enduro.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden