29.7 lbs
BUILD WEIGHT
BUILD WEIGHT
153 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
27.5
WHEEL SIZE
WHEEL SIZE
Frame | Ibis Mojo HD4 - Large |
Rear Shock | Fox Float X2 2-Pos EVOL Factory |
Fork | Fox Float 36 FIT GRIP2 EVOL Factory 160mm |
Headset | Chris King Inset 2 |
Wheelset | DT Swiss XM 481 Rims - Chris King ISO hubs - DT Swiss Competition Spokes |
Crankset | Race Face Next R Cranks w/ Race Face Cinch NW V2 34T Chainring |
Bottom Bracket | Chris King Threadfit |
Cassette | Sram XG-1195 11 Speed XO1 |
Chain | Sram PC X1 |
Rear Derailleur | Sram XO1 1x11 Type 2.1 |
Shifter | Sram XO1 11 Speed |
Brakes | Sram Guide Ultimate w/ 180mm Sram Centerline X Rotors |
Tires | Maxxis Minion DHF WideTrail 3C EXO MaxxTerra TR 2.5" Front / Maxxis Minion DHR II 3C EXO MaxxTerra TR 2.4" Rear |
Seatpost | Bike Yoke Revive 160mm |
Seat | Anvl Forge Carbon V2 |
Stem | Thomson Elite X4 31.8 / 40mm |
Handlebar | Enve M6 780mm / 7mm |
Grips | ODI Rogue |
Ibis Mojo HD4
You asked and Ibis answered. With longer, slacker angles, the Mojo HD4 has been built to handle the roughest, steepest terrain you can throw at it.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden