BUILD WEIGHT
SUSPENSION TRAVEL
WHEEL SIZE
Frame | Transition Spur- MD |
Rear Shock | RockShox SIDLuxe Ultimate |
Fork | RockShox SID Ultimate 29" 120mm - 44mm Offset |
Headset | Chris King Inset 2 ZS44/ZS56 |
Wheelset | Stan's Arch MK4 - Industry Nine Hydra Classic - Sapim Race Butted |
Crankset | SRAM X01 Eagle - 170mm - SRAM 32T |
Bottom Bracket | Chris King Threadfit 30 |
Cassette | SRAM XX1 Eagle 10-52T |
Chain | SRAM X01 Eagle 12sp |
Rear Derailleur | SRAM GX Eagle AXS |
Shifter | SRAM Eagle AXS |
Brakes | SRAM G2 Ultimate A2 / Magura Storm HC 180mm F/R |
Tires | Specialized Eliminator Grid Trail T9 2Bliss 29" x 2.3" / Specialized Eliminator Grid Trail T9 2Bliss 29" x 2.3" |
Seatpost | OneUp Dropper V2 - 150mm |
Seat | SDG Bel Air V3 |
Stem | Industry Nine A35 - 40mm |
Handlebar | ENVE M7 Mountain 35mm - 25mm |
Grips | ODI Elite Motion |
Transition Spur
The Spur has similar geometry and travel to the 2020 Smuggler, but the frame and rear shock alone weigh considerably less (about a pound). Although it has slightly less front wheel travel (120mm instead of 140mm, about ¾”), it wouldn't be fair to call it a cross-country bike; all the fun-inducing frame dimensions...
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden